| TUB-1 COL1 TUB-2 COL3-COL3B 
		COL2-COL2B 
		COL4 - COL4B 
		COMPL-A 
		COMPL-B 
		COMPL-CUP 
		BRANCHE-A-B-C 
		BRA-2 - 1   |  | 
	
		| Article  | COL-5 |  
		| Material | Fresch water Pearls and natural red 
		coral  |  
		| Clap | Silver |  
		| Weight | 28.5 grs – 142 cts |  
		| Long  | 48cm – 18.91 inches |  
		| Branche size |   |  
		| Beads Size | Pearls 7x6mm coral 3x5mm, round 3mm |  
		| Shape | Natural |  
		| Clarity | Opaque (not applicable) |  
		| Color | White    -  red  |  
		| Origin | Torre del Greco, Italy |  
		| Treatment | None / 100% Natural |  
			
				| Article  | COL-6 |  
				| Material | Fresch water Pearls and natural red 
				coral  |  
				| Clap | Silver |  
				| Weight | 31.5 grs – 157 cts |  
				| Long  | 50cm – 19.7 inches |  
				| Branches size |  max 3x30mm,min 3x5mm |  
				| Beads Size | Pearls 7x6mm  |  
				| Shape | Natural |  
				| Clarity | Opaque (not applicable) |  
				| Color | White    -  red  |  
				| Origin | Torre del Greco, Italy |  
				| Treatment | None / 100% Natural |  |    
		
		   |