| 
TUB-1 
		COL1 
		TUB-2 
		COL3-COL3B 
		
		COL2-COL2B 
		
		COL4 - COL4B 
		
		COL5-COL6 
		
		COMPL-B 
		
		COMPL-A 
		
		BRANCHE-A-B-C 
		
		BRA-2 - 1   |  | 
			
				| Article  | BRACELET - COMPL-CUP |  
				| Material | natural red 
				coral and fresch water pearls |  
				| Clap | gold 18k |  
				| Weight | 8.4 grs – 42 cts |  
				| Long  | 18cm  |  
				| Branches sizes |  4x3mm to 6x3.5mm |  
				| Beads Size | coral 4mm - 18k 
				gold 2mm |  
				| Shape | Natural |  
				| Clarity | Opaque (not applicable) |  
				| Color | red - white |  
				| Origin | Torre del Greco, Italy |  
				| Treatment | None / 100% Natural |      
			
				| Article  | NECKLACE COMPL-CUP |  
				| Material | Fresch water Pearls and natural red 
				coral  |  
				| Clap | Gold 18K |  
				| Weight | 17.5 grs – 88.5 cts |  
				| Long  | 45cm – 17.78 inches |  
				| Branche size | 2.5x4mm , max 
				8x3.5mm  |  
				| Beads Size | Pearls 6mm coral 3.5mm , 18K gold beads 
				2mm |  
				| Shape | Natural |  
				| Clarity | Opaque (not applicable) |  
				| Color | White    -  red  |  
				| Origin | Torre del Greco, Italy |  
				| Treatment | None / 100% Natural |    |    
		
		   
		
		   |